Caching Product/Services Table
This table was changed on November 19, 1999. For an explanation of the terms used in the last column, see my Internet World article (October 1999) on caching approaches. This table also accompanies a course I teach at the Next Generation Networks Conference which spends some time discussing caching.
Company Name/URL | Product/Service | Type |
Adero | AderoWorld | Service |
Akamai | FreeFlow | Service |
Cacheflow | CacheFlow series | Appliance |
Cisco | Cache Engine 500 | Appliance |
Cobalt Networks | CacheQube | Packaged server |
Compaq | TaskSmart | Appliance (Novell) |
Digital Island | GlobalCache | Service |
Edgix | HotMedia | Service |
Entera | TeraNode | Packaged server |
Eolian | InfoStorm | Packaged server |
Foundry Networks Inc. | ServerIron | Pre-packaged server |
Infolibria | DynaCache | Appliance |
Inktomi | Traffic Server | Software |
InterNAP | P-NAP | Service |
Lucent | IPWorx WebCache | Appliance |
Microbits (Australia) | Intelli-App | Appliance (Novell) |
Microsoft | Proxy Server | Software |
Mirror-Image | Central Cache Connection | Service |
Netscape | Proxy Server 3.5 | Software |
Network Appliance | NetCache C700 | Packaged server |
Novell | Internet Caching System | Software |
PacketStorm | WebSpeed | Packaged server |
Pionex Technologies, Inc. | Elite PCA | Appliance (Novell) |
Quantex Microsystems, Inc. | WebXL | Appliance (Novell) |
Sandpiper Networks/Digital Island | Footprint | Service |
Skycache | Skycache | Service |
SolidData | Excellerator Solid state hard disk | Appliance |
Squid | Squid | Software |
WebSpective Software/Inktomi | WebSpective | Software |
Workfire | Workfire server | Software |
General caching information can be found at the following web sites: | ||
Brian Davison's caching resources and product comparisons | ||
Collaborative Research's Internet Caching Center |
Source: David Strom and vendor web sites.
Note: Internet Caching Protocol/Squid is designed for caches to pass objects amongst themselves while the Cache Interface Protocol/Akamai is designed to report back hit statistics between cache objects and host/origin servers.